Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2028 New Mexico Dukes | |||||||||||||||||||
Record: 95-67 Finish: 2nd in GE East Division Runs Scored: 731 Runs Allowed: 649 Exp W-L: 90-72 Ballpark: Painted Hills Stadium Attendance: 2,130,838 Manager: Brad Huber
Statistics / Schedule |
Minor League Records: AAA: 68-70, 8th in the Great Explorers AA: 70-68, 7th in the Great Explorers A: 67-71, 9th in the Great Explorers Postseason Results: Lost Wild Card Series 1-4 to Illinois Jethawks | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
1B | Ed Abrams | 34 | 155 | 596 | 67 | 166 | 23 | 0 | 12 | 68 | 1 | 0 | 36 | 52 | .279 | .321 | .378 | .699 | 70.1 | 11.1 | 3.1 |
SS | *Chris Federith | 33 | 154 | 583 | 77 | 147 | 33 | 2 | 22 | 87 | 2 | 0 | 56 | 97 | .252 | .318 | .429 | .747 | 81.3 | 14.4 | 6.9 |
LF | #Lee Desilva | 31 | 154 | 551 | 92 | 147 | 34 | 9 | 13 | 69 | 61 | 27 | 76 | 86 | .267 | .358 | .432 | .790 | 87.5 | 16.7 | 5.5 |
RF | *Harry Andrews | 28 | 159 | 521 | 88 | 174 | 41 | 3 | 21 | 84 | 2 | 1 | 108 | 101 | .334 | .451 | .545 | .996 | 120.7 | 31.9 | 4.2 |
C | Amoldo Llanas | 31 | 150 | 536 | 68 | 127 | 23 | 1 | 18 | 70 | 36 | 13 | 49 | 94 | .237 | .305 | .384 | .689 | 68.1 | 9.5 | 9.9 |
3B | Leonel Lagunes | 32 | 149 | 503 | 59 | 122 | 20 | 0 | 20 | 64 | 0 | 0 | 62 | 42 | .243 | .334 | .402 | .736 | 63.6 | 9.6 | 5.2 |
LF | Floyd McKellaig | 29 | 132 | 347 | 47 | 90 | 15 | 1 | 9 | 37 | 10 | 5 | 33 | 38 | .259 | .326 | .386 | .712 | 41.6 | 5.8 | 5.0 |
2B | Adrian Clark | 31 | 130 | 358 | 33 | 78 | 21 | 0 | 7 | 30 | 0 | 0 | 24 | 64 | .218 | .268 | .335 | .603 | 29.7 | 1.9 | 2.8 |
CF | *Bobby Sheahan | 26 | 128 | 323 | 52 | 68 | 10 | 2 | 7 | 45 | 36 | 5 | 38 | 46 | .211 | .294 | .319 | .613 | 38.2 | 4.4 | 4.0 |
3B | Tauro Cribeiro | 26 | 125 | 294 | 32 | 66 | 10 | 1 | 11 | 45 | 2 | 0 | 23 | 37 | .224 | .283 | .378 | .660 | 33.8 | 4.1 | 2.3 |
3B | #Vicente Sesena | 29 | 132 | 228 | 40 | 78 | 18 | 0 | 10 | 52 | 1 | 0 | 28 | 14 | .342 | .413 | .553 | .966 | 44.9 | 11.1 | 1.5 |
P | Pete Leighburn | 28 | 36 | 88 | 5 | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 26 | .080 | .099 | .114 | .213 | -2.5 | 0.0 | 0.0 |
3B | Samuel Lamas | 35 | 57 | 82 | 8 | 14 | 2 | 0 | 0 | 9 | 2 | 0 | 6 | 15 | .171 | .253 | .195 | .448 | 3.6 | 0.0 | 1.2 |
P | Gyro Costa | 28 | 35 | 75 | 5 | 10 | 1 | 0 | 1 | 4 | 2 | 1 | 6 | 16 | .133 | .224 | .187 | .410 | 3.5 | 0.0 | 0.0 |
RF | Raymond Lovejoy | 25 | 58 | 80 | 16 | 20 | 5 | 1 | 3 | 10 | 4 | 1 | 3 | 14 | .250 | .277 | .450 | .727 | 10.2 | 1.7 | 0.8 |
1B | Jackie Renshaw | 27 | 60 | 74 | 9 | 13 | 3 | 0 | 4 | 11 | 0 | 0 | 9 | 18 | .176 | .265 | .378 | .643 | 8.0 | 0.8 | 0.5 |
P | John Andujar | 34 | 32 | 71 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | 18 | .056 | .107 | .085 | .191 | -3.6 | 0.0 | 0.0 |
P | Stanford Heinz | 27 | 26 | 51 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 17 | .118 | .167 | .137 | .304 | -0.5 | 0.0 | 0.0 |
P | Jose Bustamanta | 22 | 26 | 53 | 10 | 19 | 0 | 0 | 0 | 10 | 1 | 1 | 2 | 5 | .358 | .375 | .358 | .733 | 7.0 | 1.2 | 0.0 |
LF | *Daniel Tighe | 35 | 44 | 22 | 12 | 2 | 2 | 0 | 0 | 2 | 5 | 3 | 3 | 1 | .091 | .200 | .182 | .382 | 0.6 | 0.0 | 0.2 |
P | Gary Audley | 29 | 8 | 17 | 2 | 5 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | .294 | .333 | .471 | .804 | 2.5 | 0.5 | 0.0 |
P | Wayne Rossignol | 33 | 69 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .167 | .375 | .167 | .542 | 0.8 | 0.2 | 0.0 |
P | Jay Timmerman | 29 | 87 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
P | *Lazlo Szabonagy Jr. | 27 | 50 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.1 | 0.0 | 0.0 |
P | *Kevin Milroy | 30 | 87 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.5 | 0.3 | 0.0 |
P | *Darrell Salazar | 38 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
Team Totals | 29.9 | 2276 | 5474 | 731 | 1366 | 267 | 20 | 159 | 709 | 165 | 60 | 572 | 810 | .250 | .324 | .393 | .716 | 708.7 | 125.3 | 53.1 | |
Rank among 14 GE teams | 13 | 7 | 11 | 4 | 14 | 4 | 6 | 3 | 9 | 3 | 11 | 11 | 7 | 7 | 7 | 8 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Pete Leighburn | 28 | 20 | 11 | .645 | 36 | 36 | 0 | 264.0 | 232 | 89 | 17 | 25 | 178 | 3.03 | 22.0 |
Gyro Costa | 28 | 17 | 7 | .708 | 35 | 35 | 0 | 236.0 | 208 | 93 | 25 | 76 | 169 | 3.55 | 18.4 |
John Andujar | 34 | 15 | 9 | .625 | 32 | 32 | 0 | 220.3 | 196 | 82 | 14 | 66 | 116 | 3.35 | 16.0 |
Jose Bustamanta | 22 | 10 | 8 | .556 | 25 | 25 | 0 | 158.0 | 150 | 65 | 10 | 63 | 77 | 3.70 | 11.8 |
Stanford Heinz | 27 | 10 | 10 | .500 | 26 | 26 | 0 | 148.0 | 121 | 82 | 19 | 81 | 142 | 4.99 | 3.7 |
Jay Timmerman | 29 | 4 | 5 | .444 | 87 | 0 | 3 | 104.3 | 108 | 36 | 1 | 15 | 21 | 3.11 | 10.2 |
*Kevin Milroy | 30 | 3 | 5 | .375 | 87 | 0 | 1 | 104.3 | 110 | 54 | 18 | 24 | 33 | 4.66 | 3.8 |
Wayne Rossignol | 33 | 8 | 4 | .667 | 69 | 0 | 36 | 77.7 | 79 | 28 | 9 | 17 | 70 | 3.24 | 14.0 |
Lazlo Szabonagy Jr. | 27 | 2 | 4 | .333 | 50 | 0 | 1 | 58.0 | 69 | 33 | 10 | 17 | 21 | 5.12 | 1.2 |
Gary Audley | 29 | 3 | 3 | .500 | 8 | 8 | 0 | 56.0 | 45 | 22 | 6 | 19 | 34 | 3.54 | 4.4 |
*Darrell Salazar | 38 | 3 | 1 | .750 | 33 | 0 | 0 | 32.3 | 34 | 19 | 6 | 22 | 15 | 5.29 | 1.0 |
Team Totals | 29.5 | 95 | 67 | .586 | 488 | 162 | 41 | 1459.0 | 1352 | 603 | 135 | 425 | 876 | 3.72 | 106.5 |
Rank among 14 GE teams | 4 | 4 | 9 | 4 | 8 | 4 | 9 | 7 | 4 | 4 | 7 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Pete Leighburn |
Amoldo Llanas |
|
|
For questions or to report errors, please send us a note. |